Funds Trading Rates
| Country | Exchange name | Exchange | Trading Hours (GMT+1) | Commission | Min. Commission |
|---|---|---|---|---|---|
| Australia | Australian Stock Exchange Ltd. | ASX | 00:00 - 06:12 | 0.15% | AUD 25 |
| France | Euronext Paris | PAR | 08:05 - 16:30 | 0.15% | EUR 20 |
| Germany | XETRA | XETRA | 08:00 - 16:30 | 0.15% | EUR 20 |
| Netherlands | Euronext Amsterdam | AMS | 08:05 - 16:30 | 0.15% | EUR 20 |
| Singapore | Singapore Exchange Securities Trading Limited | SGX-ST | 01:00 – 09:00 | 0.18% | SGD 25 |
| Switzerland | Swiss Exchange | SWX | 08:15 - 16:15 | 0.15% | CHF 30 |
| UK | London Stock Exchange | LSE | 08:00 - 16:30 | 0.15% | GBP 15 |
| US | American Stock Exchange Nasdaq Global Markets NYSE Arca |
AMEX NASDAQ NM NYSE_ARCA |
14:30 - 21:00 14:30 - 21:00 14:30 - 21:00 |
0.10% 0.10% 0,10% |
USD 15 USD 15 USD 15 |